Resultados WRC
| Pos | num | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | dif-ant | dif-1st | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Juan Andres | SEAT IBIZA RX | HNR | 04:24.866 | 04:36.930 | 04:07.450 | 03:55.499 | 04:01.318 | 03:50.610 | 24:56.673 | 25+3 | ||
| 2 | 4 | Santiyanti | Polo | Tux evo1 | 04:24.964 | 04:29.613 | 04:09.114 | 04:02.037 | 03:58.229 | 04:03.132 | 25:07.089 | +10.416 | +10.416 | 20 |
| 3 | 7 | borja vaquero | Ford fiesta RS | TAMIYA XV-01 PRO | 04:29.412 | 04:28.242 | 04:05.924 | 04:17.874 | 04:05.674 | 03:59.398 | 25:26.524 | +19.435 | +29.851 | 17+2 |
| 4 | 8 | Alex Saro | Gr Corolla | Xv02 | 04:40.299 | 04:19.487 | 04:18.518 | 04:06.166 | 03:55.257 | 04:10.719 | 25:30.446 | +03.922 | +33.773 | 14 |
| 5 | 1 | Kike Monerris | VW Polo WRC | TUX | 04:28.686 | 04:19.892 | 04:08.117 | 04:06.280 | 04:04.089 | 04:46.394 | 25:53.458 | +23.012 | +56.785 | 12 |
| 6 | 2 | Pharaon | Skoda Fabia super Kuki | Tux Evo2 | 04:18.728 | 05:46.675 | 04:06.112 | 03:58.299 | 03:47.792 | 04:02.716 | 26:00.322 | +06.864 | +01:03.649 | 10 + 1 |
| 7 | 6 | Miguelitro83 | Subaru | Xv02 | 04:31.775 | 04:35.977 | 04:16.131 | 04:16.156 | 04:17.641 | 04:16.923 | 26:14.603 | +14.281 | +01:17.930 | 9 |
| 8 | 10 | Alex_Lalas | 205 T16 | XV-02 | 05:11.493 | 05:01.675 | 04:38.884 | 04:46.338 | 04:41.698 | 04:28.705 | 28:48.793 | +02:34.190 | +03:52.120 | 8 |
| 9 | 5 | Ivan Aaron gomez | Citroen c3 | Tb05 | 06:43.295 | 04:21.324 | 04:18.356 | 04:13.693 | 04:05.354 | 07:29.668 | 31:11.690 | +02:22.897 | +06:15.017 | 7 |
| 11 | 14 | DanielDSS | Peugeot 208 | Tamiya XV-02RS PRO | 07:25.531 | 05:46.675 | 06:48.163 | 06:45.623 | 06:58.554 | 06:44.668 | 40:29.214 | +04:25.531 | +15:32.541 | 6 |
| 12 | 9 | Manu | Skoda Fabia RS | TUX EVO 2024 | 08:10.531 | 04:45.316 | 07:33.163 | 07:30.623 | 07:43.554 | 07:29.668 | 43:12.855 | +02:43.641 | +18:16.182 | 0 |
| 10 | 13 | kike | VW Polo | Tamiya TA02 | 00:00.000 | 05:46.675 | 07:33.163 | 07:30.623 | 07:43.554 | 07:29.668 | 36:03.683 | +04:51.993 | +11:07.010 | 0 |
Resultados WRC2
| Pos | num | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | dif-ant | dif-1st | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Alex Saro | Suzuki Swift | Xv-M | 04:25.386 | 04:17.472 | 04:24.536 | 04:01.284 | 03:58.847 | 04:06.173 | 25:13.698 | 25 + 2 | ||
| 2 | 15 | Kike Monerris | Ford rs200 | Tamiya m07r | 04:24.188 | 04:27.111 | 04:17.383 | 04:13.644 | 04:12.681 | 04:19.116 | 25:54.123 | +40.425 | +40.425 | 20 + 1 |
| 3 | 17 | Juan Andres | Suzuki Sport | JUXV-01-M | 04:30.791 | 04:20.886 | 04:22.972 | 04:19.461 | 04:14.780 | 04:05.967 | 25:54.857 | +00.734 | +41.159 | 17 + 3 |
| 4 | 16 | Pharaon | Bmw 2002 | Tamiya M07 | 04:27.559 | 04:30.006 | 04:20.694 | 04:15.340 | 04:09.724 | 04:21.360 | 26:04.683 | +09.826 | +50.985 | 14 |
| 5 | 19 | Manu | TOYOTA YARIS GR | XM-01PRO | 04:40.062 | 04:33.196 | 04:37.747 | 04:28.898 | 04:24.500 | 04:37.492 | 27:21.895 | +01:17.212 | +02:08.197 | 12 |