Pos | Nombre | Chasis | Body | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Arevalo | XV01 | Civic | 01:03.739 | 01:02.808 | 01:09.544 | 01:03.231 | 01:02.053 | 01:01.859 | 06:23.234 | 25 |
2 | Enrique | XV01-Pro | Subaru | 01:09.186 | 01:11.468 | 01:08.878 | 01:02.430 | 01:06.145 | 01:04.586 | 06:42.693 | 20 |
3 | Santi Yanko | TRL | Focus | 01:07.589 | 01:16.146 | 01:09.702 | 01:09.391 | 01:08.746 | 01:08.052 | 06:59.626 | 16 |
4 | Giulio Marin | XV01 | Subaru | 01:22.674 | 01:14.374 | 01:11.499 | 01:13.701 | 01:17.881 | 01:07.679 | 07:27.808 | 13 |
5 | E. Madrigal | RGT | DS3 | 01:19.987 | 01:17.479 | 01:15.006 | 01:21.564 | 01:18.752 | 01:08.866 | 07:41.654 | 11 |
6 | J. M. Perea | HSP | Subaru | 01:16.072 | 01:29.423 | 01:33.536 | 01:21.947 | 01:12.763 | 01:31.943 | 08:25.684 | 10 |
7 | Javier Herranz | XV01 | Toyota | 01:19.667 | 01:30.616 | 01:19.747 | 01:32.174 | 01:31.300 | 01:27.858 | 08:41.362 | 9 |
8 | Alejandro | Carisma | Subaru | 01:50.174 | 01:36.997 | 01:34.551 | 01:33.841 | 01:27.824 | 01:28.156 | 09:31.543 | 8 |
9 | Juan Antonio | TT01 | Alfa | 02:11.763 | 02:15.478 | 02:08.066 | 02:23.173 | 02:00.334 | 02:12.951 | 13:11.765 | 7 |
10 | David Martin | Sakura | Subaru | 02:33.000 | 02:36.669 | 05:33.583 | 03:00.000 | 03:00.000 | 03:00.00 | 19:43.252 | 6 |
Pos | Nombre | Chasis | Body | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Lopez | M05 | Suzuki | 01:11.123 | 01:17.394 | 01:09.380 | 01:11.011 | 01:05.791 | 01:17.013 | 07:11.712 | 25 |
2 | E. Madrigal | M05VII | R5 Turbo | 01:11.244 | 01:13.773 | 01:14.914 | 01:10.654 | 01:13.605 | 01:11.060 | 07:15.250 | 20 |
3 | Enrique | M05 | Beetle | 01:11.385 | 01:15.372 | 01:13.998 | 01:14.125 | 01:12.100 | 01:22.620 | 07:29.600 | 16 |
4 | Feliciano | M05 | Mini | 01:19.815 | 01:13.089 | 01:20.870 | 01:13.728 | 01:15.206 | 01:15.838 | 07:38.546 | 13 |
5 | Santi Yanko | M05 | Suzuki | 01:14.862 | 01:15.967 | 01:22.691 | 01:17.542 | 01:14.407 | 01:16.923 | 07:42.392 | 11 |
6 | Giulio Marin | M05RA | R5 Turbo | 01:18.904 | 01:18.683 | 01:16.731 | 01:16.890 | 01:27.380 | 01:23.167 | 08:01.755 | 10 |
7 | J. M. Perea | M05 | Suzuki | 01:24.787 | 01:27.808 | 01:33.418 | 01:19.385 | 01:24.306 | 01:26.584 | 08:36.288 | 9 |
8 | David Martin | M05 | BMW | 01:25.297 | 01:25.503 | 01:28.861 | 01:27.799 | 01:20.749 | 01:30:00 | 08:38.209 | 8 |
9 | Juan Antonio | M05 | Suzuki | 01:31.692 | 01:25.671 | 01:28.300 | 01:32.642 | 01:35.625 | 01:24.880 | 08:58.810 | 7 |
10 | Jose Luis | M05RA | Suzuki | 01:35.834 | 01:40.727 | 01:24.004 | 01:31.120 | 01:27.403 | 01:40.144 | 09:19.232 | 6 |
11 | Pitera | M03 | Maxiturbo | 01:39.896 | 01:46.748 | 01:34.227 | 01:44.831 | 01:40.255 | 01:31.169 | 09:57.126 | 5 |
12 | Silvia | M03 | Abarth | 01:42.297 | 01:51.238 | 01:53.573 | 01:41.177 | 01:45.567 | 01:37.131 | 10:30.983 | 4 |

