Pos | Nombre | Chasis | Body | 1 | 2 | 3 | 4 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Gómez | Rally Legends | Peugeot | 02:04.650 | 01:57.089 | 01:42.788 | 01:52.531 | 07:37.058 | 25 |
2 | Javier Arévalo | XV01 | Civic | 02:05.546 | 01:55.140 | 01:54.602 | 01:44.877 | 07:40.165 | 20 |
3 | Santi Yanko | Rally Legends | Ford Focus | 02:01.794 | 02:00.256 | 01:58.107 | 01:48.270 | 07:48.427 | 16 |
4 | Quique | XV01 | Subaru | 02:05.376 | 02:05.184 | 01:51.323 | 02:01.212 | 08:03.095 | 13 |
5 | Juan M Perea | HSP Xeme Pro | Subaru | 02:11.257 | 02:02.752 | 02:02.262 | 01:55.632 | 08:11.903 | 11 |
6 | Kike Monerris | TA02 | Cosworth | 02:10.046 | 02:10.513 | 02:04.334 | 02:08.798 | 08:33.691 | 10 |
7 | Gerardo | XV01 | DS3 R3 | 02:17.700 | 02:16.174 | 02:00.070 | 02:03.124 | 08:37.068 | 9 |
8 | Jose Carlos | Carisma | Toyota | 02:52.349 | 02:25.887 | 02:08.564 | 02:27.613 | 09:54.413 | 8 |
9 | Richi | XV01 | Focus | 02:54.258 | 02:50.101 | 03:04.780 | 02:34.467 | 11:23.606 | 7 |
10 | Daniele | TL-01 | Focus | 03:12.070 | 02:53.963 | 02:39.894 | 02:52.027 | 11:37.954 | 6 |
11 | Jorge | TT01 | Mitsubishi | 04:41.293 | 02:51.997 | 02:32.498 | 02:44.00 | 12:49.788 | 5 |
12 | Pedro Gómez | XV01 | Peugeot | 03:55.779 | 03:32.115 | 05:00.0 | 05:00.0 | 17:27.894 | 4 |
Pos | Nombre | Chasis | Body | 1 | 2 | 3 | 4 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Alberto López | M05 | Suzuki | 02:06.080 | 01:50.364 | 01:54.254 | 01:49.806 | 07:40.504 | 25 |
2 | Feliciano López | M05 | Mini | 02:14.814 | 02:09.735 | 02:01.245 | 02:01.072 | 08:26.866 | 20 |
3 | Kike Monerris | M05 | Swift | 02:16.043 | 02:21.044 | 02:03.813 | 01:57.983 | 08:38.883 | 16 |
4 | Santi Yanko | M05 | Swift | 02:24.049 | 02:19.778 | 02:13.041 | 02:20.675 | 09:17.543 | 13 |
5 | Quique | M03 | WV | 02:07.383 | 02:28.825 | 02:19.657 | 02:31.626 | 09:27.491 | 11 |
6 | Juan M Perea | M05 | Ford | 02:29.985 | 02:27.785 | 02:22.751 | 02:19.476 | 09:39.997 | 10 |
7 | Jose Carlos | M05 | Alfa mito | 02:47.209 | 02:36.329 | 02:18.112 | 02:34.391 | 10:16.041 | 9 |
8 | Kike Pitera | M03 | Maxiturbo | 03:08.649 | 02:47.515 | 02:38.130 | 02:26.177 | 11:00.471 | 8 |
9 | Richi | M05 | CIVIC | 03:45.263 | 03:11.970 | 03:02.821 | 02:55.216 | 12:55.270 | 7 |
10 | Diego | M06 | Porsche | 04:07.186 | 03:22.760 | 02:48.787 | 02:47.165 | 13:05.898 | 6 |
11 | Silvia | m03 | Abarth | 03:34.817 | 03:23.974 | 02:50.476 | 03:19.148 | 13:08.415 | 5 |
12 | Jorge | M03 | Swift | 04:20.367 | 04:45.207 | 04:01.662 | 05:00.00 | 18:07.236 | 4 |
13 | Jose Luis | M05RA | Swift | 05:00.000 | 05:00.000 | 05:00.000 | 05:00.000 | 20:00.000 | 3 |

