Pos | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DaniParra | i20 | XV01 | 02:09.679 | 02:03.940 | 02:02.615 | 02:07.624 | 02:05.945 | 01:59.772 | 12:29.575 | 640 |
2 | AlekS | i20 | XV01 | 02:11.031 | 02:11.194 | 02:06.698 | 02:09.620 | 02:05.121 | 02:05.532 | 12:49.196 | 613 |
3 | Miguelitro | Fabia | XV01 | 02:17.443 | 02:11.289 | 02:11.443 | 02:14.055 | 02:08.726 | 02:09.648 | 13:12.604 | 587 |
4 | Rafa González | Fabia | XV01 | 02:24.461 | 02:15.014 | 02:12.800 | 02:12.557 | 02:11.621 | 02:12.085 | 13:28.538 | 562 |
5 | Ivan A. Gómez | C3 | TB05 | 02:19.906 | 02:20.159 | 02:12.654 | 02:23.723 | 02:08.696 | 02:08.156 | 13:33.294 | 538 |
6 | Albertoacy92 | Lancia | XV01 | 02:21.069 | 02:18.890 | 02:19.451 | 02:18.221 | 02:13.667 | 02:11.582 | 13:42.880 | 515 |
7 | KikeMonerris | Polo | XV01 | 02:18.047 | 02:13.305 | 02:17.615 | 02:17.285 | 02:18.199 | 02:28.013 | 13:52.464 | 493 |
8 | Santiyanti | I20 | XV01 | 02:26.552 | 02:11.139 | 02:24.792 | 02:20.323 | 02:19.860 | 02:15.399 | 13:58.065 | 472 |
9 | Efraim | i20 | XV01 | 02:20.392 | 02:25.003 | 02:21.434 | 02:21.233 | 02:18.816 | 02:15.002 | 14:01.880 | 452 |
10 | Manu | i30 | XV01 | 02:28.714 | 02:29.318 | 02:27.061 | 02:31.177 | 02:24.321 | 02:23.380 | 14:43.971 | 433 |
11 | Ricardo | Focus | XV01 | 02:37.789 | 02:25.395 | 02:29.350 | 02:31.847 | 02:35.953 | 02:30.718 | 15:11.052 | 414 |
12 | Miguel | DS | TA02 | 02:39.094 | 02:30.765 | 02:31.254 | 02:34.045 | 02:36.476 | 02:32.778 | 15:24.412 | 396 |
13 | Diego Castro | DS | TA02 | 02:40.512 | 03:00.416 | 02:40.990 | 02:41.336 | 02:36.654 | 02:30.561 | 16:10.469 | 379 |
14 | kike | Fiesta | Maverick | 03:12.368 | 03:12.302 | 03:07.121 | 03:11.895 | 03:00.600 | 03:19.749 | 19:04.035 | 363 |
15 | Pedro Miranda | Yaris | XV01 | 03:16.698 | 03:16.672 | 03:05.887 | 03:14.993 | 03:16.774 | 03:06.746 | 19:17.770 | 347 |
16 | alejandro saro | 206 | TA02 | 03:41.574 | 03:58.747 | 03:59.347 | 03:46.872 | 03:21.774 | 03:33.034 | 22:21.348 | 332 |
Pos | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlekS | Golf | M07 | 02:13.988 | 02:14.355 | 02:09.861 | 02:10.670 | 02:11.161 | 02:11.047 | 13:11.082 | 640 |
2 | Efraim | GT3 | M07 | 02:12.710 | 02:19.473 | 02:09.828 | 02:11.410 | 02:12.343 | 02:18.540 | 13:24.304 | 613 |
3 | DaniParra | Fiat | M05 | 02:15.541 | 02:11.993 | 02:16.290 | 02:21.196 | 02:15.233 | 02:10.944 | 13:31.197 | 587 |
4 | KikeMonerris | Ford | M07r | 02:24.300 | 02:19.249 | 02:20.087 | 02:24.098 | 02:17.327 | 02:25.739 | 14:10.800 | 562 |
5 | Manu | Ford | M07 | 02:31.625 | 02:19.409 | 02:26.876 | 02:27.389 | 02:27.878 | 02:24.155 | 14:37.332 | 538 |
6 | kike | Golf | M05 | 03:38.489 | 02:24.409 | 02:31.876 | 03:04.913 | 02:32.878 | 02:30.739 | 16:43.304 | 515 |

