Pos | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DaniParra | i20 | XV01 | 03:36.830 | 03:38.495 | 03:44.183 | 03:44.225 | 03:40.652 | 03:36.056 | 22:00.441 | 640 |
2 | Miguelitro | Fabia | XV01 | 03:50.028 | 03:44.041 | 03:35.480 | 03:52.877 | 03:41.277 | 03:44.003 | 22:27.706 | 613 |
3 | Rafa González | Fabia R5 | XV01 | 03:48.939 | 03:47.338 | 03:40.126 | 03:44.640 | 03:46.047 | 03:48.013 | 22:35.103 | 587 |
4 | Santiyanti | I20 | XV01 | 03:59.884 | 04:00.497 | 04:00.866 | 04:00.732 | 03:49.748 | 03:56.262 | 23:47.989 | 562 |
5 | KikeMonerris | VW Polo | XV01 | 04:05.308 | 04:00.229 | 04:04.565 | 03:53.143 | 03:50.805 | 03:54.620 | 23:48.670 | 538 |
6 | Efraim | C3 | XV01 | 03:58.850 | 04:06.416 | 03:55.997 | 04:04.594 | 03:57.877 | 04:03.158 | 24:06.892 | 515 |
7 | AlekS | C3 | XV01 | 03:52.973 | 03:46.342 | 03:42.620 | 03:49.674 | 03:50.962 | 05:17.122 | 24:36.334 | 493 |
8 | Albertoacy92 | 208 T16 | XV01 | 04:15.848 | 04:13.929 | 04:04.038 | 04:12.201 | 03:57.736 | 04:00.728 | 24:44.480 | 472 |
9 | Jimmy | MG Metro | XV01 | 04:33.152 | 04:30.745 | 04:18.328 | 04:22.155 | 04:19.738 | 04:15.188 | 26:19.306 | 452 |
10 | Franki | Bmw | XV01 | 04:28.022 | 04:36.356 | 04:31.906 | 04:07.304 | 04:37.573 | 04:27.829 | 26:48.990 | 433 |
11 | Miguel | DS | TA02 | 04:24.267 | 05:03.041 | 04:37.653 | 04:57.865 | 04:34.600 | 05:12.122 | 28:49.548 | 414 |
12 | Manu | i30 | XV01 | 04:25.117 | 04:23.410 | 04:43.262 | 05:02.865 | 04:42.573 | 05:17.122 | 28:55.990 | 396 |
Pos | Piloto | Carroceria | Chasis | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Tramo 6 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlekS | VW Porreta | M07 | 04:04.049 | 03:55.532 | 03:49.872 | 03:52.080 | 03:58.439 | 03:57.565 | 23:37.537 | 640 |
2 | KikeMonerris | Ford rs200 | M07r | 04:06.374 | 04:05.854 | 03:59.710 | 03:57.393 | 03:58.779 | 04:17.457 | 24:25.567 | 613 |
3 | Efraim | Swift | M07 | 04:11.950 | 04:10.806 | 04:13.582 | 04:05.722 | 04:01.792 | 04:07.845 | 24:51.697 | 587 |
4 | Santiyanti | Rs200 | M07 | 04:18.627 | 04:18.434 | 04:19.967 | 04:14.789 | 04:14.837 | 04:12.457 | 25:39.111 | 562 |
5 | Manu | Honda Civic | M07 | 05:02.017 | 04:37.991 | 05:05.126 | 05:45.811 | 04:19.837 | 04:17.457 | 29:08.239 | 538 |

