Pos | Nombre | Chasis | Body | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dani | XV01 | Evo X | 02:02.117 | 01:58.719 | 01:58.118 | 02:00.174 | 02:06.284 | 10:05.412 | 25 |
2 | Javier Arevalo | XV01 | Civic | 02:06.870 | 02:08.104 | 02:01.075 | 02:11.315 | 02:02.400 | 10:29.764 | 20 |
3 | Ivan Gomez | TT01 | Subaru | 02:09.654 | 02:08.622 | 02:09.710 | 02:05.800 | 02:07.473 | 10:41.259 | 16 |
4 | Javier Carro | TT01 | Mini | 02:46.857 | 02:22.330 | 02:14.855 | 02:13.131 | 02:08.817 | 11:45.990 | 13 |
5 | Santi yanko | TRL | Focus | 02:27.545 | 02:25.381 | 02:24.146 | 02:18.353 | 02:15.865 | 11:51.290 | 11 |
6 | J. M. Perea | HSP | Subaru | 02:43.600 | 02:31.715 | 02:20.882 | 02:20.004 | 02:18.471 | 12:14.672 | 10 |
7 | Javier Herranz | TT01E | Civic | 02:33.503 | 02:35.295 | 02:27.197 | 02:34.502 | 02:27.115 | 12:37.612 | 9 |
8 | Jose Carlos | Carisma | Toyota | 02:38.899 | 02:37.527 | 02:32.948 | 02:29.216 | 02:31.127 | 12:49.717 | 8 |
9 | Juan Antonio | TT01 | Alfa | 02:41.357 | 02:45.976 | 02:36.894 | 02:33.875 | 02:27.470 | 13:05.572 | 7 |
Pos | Nombre | Chasis | Body | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tramo 5 | Total | Ptos |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Lopez | M05 | Suzuki | 02:13.308 | 02:20.965 | 02:11.695 | 02:06.866 | 02:06.169 | 10:59.003 | 25 |
2 | Feliciano Lopez | M05 | Mini | 02:23.285 | 02:22.668 | 02:19.696 | 02:13.515 | 02:16.566 | 11:35.730 | 20 |
3 | J. M. Perea | M05 | Suzuki | 02:19.896 | 02:51.273 | 02:18.673 | 02:20.415 | 02:19.580 | 12:09.837 | 16 |
4 | Santi Yanko | M05 | Suzuki | 02:35.750 | 02:39.713 | 02:28.083 | 02:34.109 | 02:20.936 | 12:38.591 | 13 |
5 | Jose Carlos | M05 | Alfa | 02:37.764 | 02:35.752 | 02:35.383 | 02:26.936 | 02:24.547 | 12:40.382 | 11 |
6 | Juan Antonio | M05 | Suzuki | 02:35.729 | 02:44.878 | 02:31.498 | 02:31.446 | 02:28.795 | 12:52.346 | 10 |
7 | pitera | M03 | R5 | 02:45.021 | 02:50.279 | 02:36.383 | 02:20.560 | 02:29.414 | 13:01.657 | 9 |
8 | Diego | M06 | Porsche | 02:48.059 | 02:44.263 | 02:35.896 | 02:32.448 | 02:27.910 | 13:08.576 | 8 |
9 | Jose Luis | M05RA | Suzuki | 02:45.804 | 02:50.577 | 02:43.088 | 02:29.260 | 02:38.125 | 13:26.854 | 7 |





